D-SUB Combo connectors
Space savings on the PCB
Different wire terminations are possible in a single connector
Cost savings – mixed layout
5.Insertable and removable coaxial, power, high voltage and signal contacts
6.Precision machined contacts
Various quality classes are available
Wide product range
Material: | |
|---|---|
| Standard insulator | PBT thermoplastic,30%glass filled (UL94V-0 rated) |
| Insulator color | Black/White |
| Contacts material | Brass |
| Contact Plating | Gold Plated |
| Shell Material | SPCC |
| Shell Plating | Nickel (or Tin,Zinc,Gold)Plated |
| Hardware Plating | Steel,Nickel (or Tin,Zinc,Gold)Plated |
| Electrical: | |
| Rated load | 0.5A 30V DC |
| Contact resistance | 2.7MΩ Max |
| Insulation resistance | 5000 MΩ Min. |
| Dielectric Withstand Voltage | 1000V AC for 1 minute Min. |
| Mechanical: | |
| Insertion force | 0.75 lbs max. |
| 0.75 lbs max. | 0.44 lbs min. |
| Life | 5000 Times |
| Operating temperature | -55°C to +125°C |
| Packaging | PE tray into carton |

